Savings Bank Deposits (Including NRE and NRO deposits)
Interest on Saving Bank accounts(Including NRE and NRO deposits) | 2.75 % |
Interest on Domestic Term Deposits (Including NRE and NRO deposits)
The Domestic Term Deposit rates with effect from April 01st, 2023 are as follows :
Interest Rates for Term Deposits Below INR 2 Crores
Tenor | Interest Rate without premature facility | Interest Rate with premature facility |
7-15 days | 5.00 | 4.75 |
16-45 days | 5.50 | 5.25 |
46-90 days | 5.75 | 5.50 |
91-180 days | 6.25 | 6.00 |
181-365 days | 6.50 | 6.25 |
>1 year – 2 years | 6.75 | 6.50 |
>2 years | 6.75 | 6.50 |
Interest Rates for Term Deposits for INR 2 Crores & above
Tenor | Interest Rate without premature facility | Interest Rate with premature facility |
7-15 days | 6.00 | 5.00 |
16-45 days | 5.75 | 5.50 |
46-90 days | 6.00 | 5.75 |
91-180 days | 6.50 | 6.25 |
181-365 days | 8.05 | 6.50 |
>1year – 2years | 7.00 | 6.75 |
>2 years | 7.00 | 6.75 |
Note : Rates are subject to change without prior notice
Pre-mature withdrawal
On pre-mature withdrawal of the deposit :
FCNR (B) Deposit Rates (w.e.f 01st February 2023 ) | ||
Currency | Tenor | Deposit Rate |
USD | >=1Y < 2Y | 0.75% |
>=2Y < 3Y | NA | |
>=3Y < 4Y | NA | |
>=4Y < 5Y | NA | |
5Y | NA |
Note: Bank does not accept FCNR deposits above 2 years.