Schedule of charges for Current Account :
Description of Charge | Charges (in INR) |
Average Quarterly Balance | Rs.1,00,000 |
Issuance of Cheque Book | 1st book at the time of account opening - Free. Subsequently - Rs. 100.00 per book |
Non-maintenance of Quarterly Average Balance | Rs.2,500 |
Pay Orders (PO) | Rs.150 per instrument |
Demand Draft (DD) | 0.20%, minimum Rs.100 |
PO Cancellation | Free |
DD Cancellation | Free |
Standing Instructions | Free |
NEFT / EFT Payments / Collections | Free |
RTGS Payments / Collections | Free |
Cheques returned unpaid | Rs.250.00 per instrument |
Outward clearing –cheques returned unpaid | Rs.200.00 per instrument |
Stop payment of cheques issued | Rs.150.00 per instrument |
Miscellaneous | |
Balance Certificate | Free |
Duplicate Statement | Free |
Balance enquiry | Free |
Signature attestation | Free |
Confidential Report | Rs.1000.00 |
E-mail / Mobile alerts | Free |
Note: Above charges are excluding applicable GST and other statutory levies. Any change in the charges will be notified one month prior to the revised charges becoming effective. |
Previous |